Structure
State Councils
Motorsport Australia delegates the responsibility for ensuring the efficient administration of motorsport in each state/territory to the six State Councils in Australia.
State Councils meet quarterly or monthly and report to the Board of Motorsport Australia. State Councils consist of delegates elected by the affiliated clubs and their committees in that state/territory and are led by an elected Chairperson.
State Council 2027-2029 Nominations
Nominations close for all States on Tuesday, 22 September 2026
State Council Elected Director - Nomination Form
Having trouble viewing the above form? Click here to view.
State Council Office Bearer - Nomination Form
Having trouble viewing the above form? Click here to view.
Frequently Asked Questions
How do I submit a nomination for a role on the State Council Executive/as an Elected Director?
You will need to complete the relevant form, ensuring you have signatures from both a nominator and seconder who are also both Motorsport Australia members.
Included in the nomination, you will need to submit a candidate statement outlining the reasons you would be a suitable in the role nominated, and why State Council should vote for you or endorse you for the role.
When do I need to submit my nomination (including nominator and seconder signatures)?
Tuesday, 22 September 2026.
Do I have to provide a video as well as a written candidate statement?
No, you can provide either or both.
Which positions are available for nomination?
The nomination form for each state includes a list of the positions currently open for nomination.
On this page below, you can see the current Executive members and their terms, which will identify which positions will be up for election in the current cycle.
What does a person on the State Council do?
Roles on State Council include State Executive Member, Secretariat, Deputy Chair, and Chairperson.
Detailed definitions are also included in the new State Council Handbook, which further explains the functions of the State Councils.
Do I have to have a Motorsport Australia licence to nominate?
Not necessarily. The requirement is that you are a Category A member, which is a financial member of a Motorsport Australia affiliated club.
Who do I contact for more information?
Emails should be directed to the state inbox to the state jurisdiction the query relates to:
NSW/ACT: nsw@motorsport.org.au
Queensland: qld@motorsport.org.au
SA/NT: sa@motorsport.org.au
Tasmania: tas@motorsport.org.au
Victoria: vic@motorsport.org.au
Western Australia: wa@motorsport.org.au
State Council Members
NSW & ACT
| Position | Name | Term |
| Elected Director | Jon Thomson | 2026–2028 |
| State Council Chair | Jessica Nicholson | 2026–2028 |
| State Executive | Nicholas Nikiforoff | 2025–2027 |
| State Executive | Robert O’Toole | 2025–2027 |
| State Executive | Gwyn Mulholland | 2025–2027 |
| State Executive | Andrew Collier | 2024–2026 |
| State Executive | Doreen Butchers | 2024–2026 |
| State Executive | Bob Hockley | 2024–2026 |
| State Executive | Evan Jones | 2026–2028 |
| Secretariat | Elaine Nikiforoff | 2025–2027 |
Queensland
| Position | Name | Term |
| Elected Director | Paul Woodward | 2024–2026 |
| State Council Chair | Trevor Neumann | 2024–2026 |
| Deputy Chair | Bradley Tubb | 2025–2027 |
| State Executive | Paul Overell | 2025–2027 |
| State Executive | Kevin Vedalago | 2025–2027 |
| State Executive | Peter Marcovich | 2024–2026 |
| Secretariat | Zachary Dawes | 2025–2027 |
South Australia & Northern Territory
| Position | Name | Term |
| Elected Director | Kristen Bailey | 2024–2026 |
| State Council Chair | Adrian Flynn | 2024–2026 |
| Deputy Chair | Matt Woods | 2024–2026 |
| State Executive | Steve Lisk | 2026 |
| State Executive | Chris Frith | 2024–2026 |
| State Executive | Vince Ciccarello | 2024–2026 |
| State Executive | Liam Meegan | 2025–2027 |
| State Executive | Melissa Rees | 2025–2027 |
| State Executive | Allan Young | 2025–2027 |
| State Executive | Kevin Raedel | 2026–2028 |
| Secretariat | Janelle Orrock | 2025–2027 |
Tasmania
| Position | Name | Term |
| Elected Director | Ross Ferguson | 2025–2027 |
| State Council Chair | Kim Taylor | 2024–2026 |
| Deputy Chair | John Palmer | 2024–2026 |
| Secretariat | Wayne Richards | 2024–2026 |
| Northern Representative | Karen Baker | 2024–2026 |
| North West Representative | Stephen Mott | 2024–2026 |
| State Executive | Claire Schafer | 2024–2026 |
| State Executive | Aaron Bugeja | 2026–2028 |
Victoria
| Position | Name | Term |
| Elected Director | Petrina Astbury | 2025–2027 |
| State Council Chair | Karyn Hamer | 2025–2027 |
| Deputy Chair | Mark Thompson | 2025–2027 |
| State Executive | Alister Ondarchie | 2025–2027 |
| State Executive | Tony Vollebregt | 2025–2027 |
| State Executive | David Vernall | 2024–2026 |
| Secretariat | David Thornbury | 2025–2027 |
Western Australia
| Position | Name | Term |
| Elected Director | John Gibbons | 2026–2028 |
| State Council Chair | Wendy Walker | 2025–2027 |
| State Council Deputy Chair | Ron Moller | 2025–2027 |
| State Executive | Danielle Kneafsey | 2025–2027 |
| State Executive | Terri Woolhouse | 2025–2027 |
| State Executive | Michael Grogan | 2025–2027 |
| Secretariat | Georgina Helm | 2024–2026 |
Diversity & Inclusion Policies
Training
Webinars